Signature | Genes |
---|---|
Checkpoint molecules | PDCD1, CD274, CTLA4, LAG3, PDCD1LG2, BTLA, HAVCR2, TIGIT, VSIR, C10orf54 |
Treg | FOXP3, CTLA4, IL10, TNFRSF18, CCR8, IKZF4, IKZF2 |
Co-activation molecules | CD28, CD40, TNFRSF4, ICOS, TNFRSF9, CD27, CD80, CD86, CD40LG, CD83, TNFSF4, ICOSLG, TNFSF9, CD70 |
Neutrophil signature | MPO, ELANE, PRTN3, CTSG, CXCR1, CXCR2, FCGR3B, CD177, FFAR2, PGLYRP1 |
Immune Suppression by Myeloid Cells | IDO1, ARG1, IL10, CYBB, PTGS2, IL4I1, IL6 |
Pro-tumor cytokines | IL10, TGFB1, TGFB2, TGFB3, IL22, MIF, IL6 |
Matrix | FN1, COL1A1, COL1A2, COL4A1, COL3A1, VTN, LGALS7, LGALS9, LAMA3, LAMB3, LAMC2, TNC, ELN, COL5A1, COL11A1 |
Cancer-associated fibroblasts | COL1A1, COL1A2, COL5A1, ACTA2, FGF2, FAP, LRP1, CD248, COL6A1, COL6A2, COL6A3, CXCL12, FBLN1, LUM, MFAP5, MMP3, MMP2, PDGFRB, PDGFRA |
Endothelium | NOS3, KDR, FLT1, VCAM1, VWF, CDH5, MMRN1, ENG, CLEC14A, MMRN2 |
Angiogenesis | VEGFA, VEGFB, VEGFC, PDGFC, CXCL8, CXCR2, FLT1, PGF, CXCL5, KDR, ANGPT1, ANGPT2, TEK, VWF, CDH5 |
T cells | TBX21, ITK, CD3D, CD3E, CD3G, TRAC, TRBC1, TRBC2, CD28, CD5, TRAT1 |
Effector cells | IFNG, GZMA, GZMB, PRF1, GZMK, ZAP70, GNLY, FASLG, TBX21, EOMES, CD8A, CD8B |
Ref1
Bagaev A, Kotlov N, Nomie K, Svekolkin V, Gafurov A, Isaeva O, Osokin N, Kozlov I, Frenkel F, Gancharova O, Almog N, Tsiper M, Ataullakhanov R, Fowler N. Conserved pan-cancer microenvironment subtypes predict response to immunotherapy. Cancer Cell. 2021 Jun 14;39(6):845-865.e7. https://doi.org/10.1016/j.ccell.2021.04.014 ↩︎