Signature | Genes |
---|---|
Antigen Presenting Machinery | B2M, HLA-A, TAP1, TAP2, CD81, LAG3 |
Apoptosis | BAX, BCL2L1 |
Cytotoxicity | GNLY, GZMA, GZMB, GZMH, PRF1 |
Glycolytic Activity | AKT1, ENO1, GLUD1, HIF1A, LDHA, SLC2A1, TPI1 |
Hypoxia | SLC2A1, PLIN2, ADM, ADORA2B, AK4, ALDOC, ANG, ATF3, BNIP3, BNIP3L, CA9, CA12, CAV1, CCNG2, KLF6, DUSP1, EFNA1, ENO2, F3, FOS |
IFN Downstream Signaling | IFI27, IFI6, IFIH1, IFIT1, IFIT3, IFITM1, ISG15, MX1, OAS1, OAS2 |
IFN_Gamma_Signaling | CXCL10, CXCL9, STAT1 |
Inflammatory Chemokines | CCL2, CCL4, CCL8 |
Lymphoid | CD2, CD27, CD38, CD3D, CD3E, CD3G, CD40LG, CD48, CD79A, CD8A, CD8B, CTLA4, CX3CL1, CXCL10, CXCL13, CXCL9, CXCR3, EOMES, GNLY, GZMA, GZMB, GZMH, GZMK, ICOS, IDO1, IFITM1, IFNG, IGF2R, IL2RG, IRF4, JAK1, JAK2, KLRB1, KLRK1, LAG3, MS4A1, PDCD1, PRF1, STAT1, TBX21, TIGIT |
MHC2 | CD74, HLA-DPA1, HLA-DPB1, HLA-DQB1, HLA-DRA, HLA-DRB1 |
Myeloid Inflammation | AREG, CCL20, CSF3, CXCL1, IER3, IL6, PTGS2 |
Proliferation | CENPF, MKI67, UBE2C |
Tumor Inflammation Signature | CCL5, CD27, CD274, CD276, CD8A, CMKLR1, CXCL9, CXCR6, HLA-DQA1, HLA-DRB1, IDO1, LAG3, NKG7, PDCD1LG2, STAT1, TIGIT |
Tertiary Lymphoid Structure (TLS) | CD19, CD20, CETP, CCR7, SELL, LAMP3, CCL19, CXCL9, CXCL10, CXCL11, CXCL13, CD208, CD3 |
These signatures were collected from nanostring.com
1