Signature | Genes |
---|---|
Azurophil granule | CD63, CD68, MPO, BPI, DEF6, DEFB1, DEFA3, DEF8, ELANE, AZU1, CTSG, PRTN3, PRSS57, CTSC, SERPINA1, LYZ, HEXA |
Specific granule | ITGAM, ITGB2, CEACAM1, CEACAM8, CD177, CYBB, SCAMP1, SERPINA1, LYZ, B2M, MMP8, MMP9, MMP2, HP, CAMP, LTF, LCN2, PTX3, SLPI, OLFM4, CYBA, NCF1, NCF2 |
Gelatinase granule | ITGAM, ITGB2, CD177, CYBB, MMP25, SCAMP1, VAMP2, LYZ, ARG1, MMP9, MMP2, FCN1, CEACAM1, SLC11A1 |
Secretory vesicle | MME, ITGAM, ITGB2, FUT4, FCGR3A, CR1, CYBB, MMP25, SLC11A2, SCAMP1, VAMP2, SERPINA1, HP, CD63, CR2, FPR1, STXBP4, CD93, CR1L |
Neutrophil maturation | SELPLG, SAT1, GRINA, CCL23, CCL15, CCL14, CEBPB, ANXA2, GDA, CLEC4D, CLEC4E, MMP9, TMCC1, AC068580.4, CTSD, ARG2, FPR1, SLC16A3, JUNB, DUSP1, RDH12, SLC7A11, ASPRV1, S100A11, TIMP2, MXD1, CYP4F3, MAP1LC3B2, MAP1LC3B, YPEL3, CCR1, FTL, IL36G, SLPI, RETNLB, CSTA, CD300LF, FTH1, HACD4, MSRB1, IFITM1, IFITM2, IFITM3, MMP8, S100A6, CXCR2, IL1B, STK17B |
Neutrophil aging | SELL, ITGAM, ITGA4, CXCR4, CXCR2, CD47, TLR4, ICAM1, ITGAX |
Ref1
Xie, X., Shi, Q., Wu, P. et al. Single-cell transcriptome profiling reveals neutrophil heterogeneity in homeostasis and infection. Nat Immunol 21, 1119–1133 (2020). https://doi.org/10.1038/s41590-020-0736-z ↩︎