Gene signature | Genes | Source |
---|---|---|
Endothelium | NOS3, KDR, FLT1, VCAM1, VWF, CDH5, MMRN1, ENG, CLEC14A, MMRN2 | PMID: 34019806 |
Antitumor cytokines | TNF, IFNB1, IFNA2, CCL3, TNFSF10, IL21 | PMID: 34019806 |
M1 signature | NOS2, TNF, IL1B, SOCS3, CMKLR1, IRF5, IL12A, IL12B, IL23A | PMID: 34019806 |
MHCI | HLA-A, HLA-B, HLA-C, B2M, TAP1, TAP2, TAPBP | PMID: 34019806 |
MHCII | HLA-DRA, HLA-DRB1, HLA-DMA, HLA-DPA1, HLA-DPB1, HLA-DMB, HLA-DQB1, HLA-DQA1, CIITA | PMID: 34019806 |
B cells | CD19, MS4A1, TNFRSF13C, CR2, TNFRSF17, TNFRSF13B, CD22, CD79A, CD79B, BLK, FCRL5, PAX5, STAP1 | PMID: 34019806 |
Matrix remodeling | CA9, MMP9, MMP2, MMP1, MMP3, MMP12, MMP7, MMP11, PLOD2, ADAMTS4, ADAMTS5, LOX | PMID: 34019806 |
Checkpoint molecules | PDCD1, CD274, CTLA4, LAG3, PDCD1LG2, BTLA, HAVCR2, TIGIT, VSIR, C10orf54 | PMID: 34019806 |
Effector cell traffic | CXCL9, CXCL10, CXCL11, CX3CL1, CCL3, CCL4, CX3CR1, CCL5, CXCR3 | PMID: 34019806 |
Effector cells | IFNG, GZMA, GZMB, PRF1, GZMK, ZAP70, GNLY, FASLG, TBX21, EOMES, CD8A, CD8B | PMID: 34019806 |
NK cells | NKG7, CD160, CD244, NCR1, KLRC2, KLRK1, CD226, GZMH, GNLY, IFNG, KIR2DL4, EOMES, GZMB, FGFBP2, KLRF1, SH2D1B, NCR3 | PMID: 34019806 |
T cells | TBX21, ITK, CD3D, CD3E, CD3G, TRAC, TRBC1, TRBC2, CD28, CD5, TRAT1 | PMID: 34019806 |
Myeloid immunosuppression | IDO1, ARG1, IL10, CYBB, PTGS2, IL4I1, IL6 | PMID: 34019806 |
Myeloid cells traffic | CSF2, CSF3, CXCL12, CCL26, IL6, CXCL8, CXCL5, CSF1R, CSF2RA, CSF3R, CXCR4, IL6R, CXCR2, CCL15, CSF1 | PMID: 34019806 |
Treg and Th2 traffic | CCL17, CCL22, CCL1, CCL28, CCR4, CCR8, CCR10 | PMID: 34019806 |
EMT signature | SNAI1, SNAI2, TWIST1, TWIST2, ZEB1, ZEB2, CDH2 | PMID: 34019806 |
Protumor cytokines | IL10, TGFB1, TGFB2, TGFB3, IL22, MIF, IL6 | PMID: 34019806 |
Th2 signature | IL4, IL5, IL13, IL10, GATA3, CCR4 | PMID: 34019806 |
TAMs | IL10, MRC1, MSR1, CD163, CSF1R, IL4I1, SIGLEC1, CD68 | PMID: 34019806 |
Chemokines | CCL16, CCL8, CCL11, CCR3, CXCL13, CXCR5, CXCL8, CXCL6, CC2, CXCL3, CCL24, CCL7, CXCL5, CXCL1, CCR2, CXCR2, CXCL17, CXCL14, CCL21, CCL14, CCL23, CCL19, CCL22, CCL17, CCL18, CCL13, CCR4, CCR8, CCR6, CCR7, CCL15, CXCL16, CCL5, CCL4, XCL2, XCL1, CCR5, XCR1, XCR2, CCL20, CXCL2, CCL3, CXCL12, CXCL10, CCL3L3, CXCL9, CXCR1, CXCR, CXCR4, CXCR7, CCL26, CX3CL1, CCL27, CCL28, CX3CR1, CCR10 | PMID: 34963056 |
M2 | ARG1, ARG2, IL10, CD163, SIGLEC1, CD274, PDCD1LG2, MARCO, VEGFA, MMP9, MMP14, MMP19, MSR1, MRC1, TGFB1, TGFB2 | PMID: 34963056 |
Plasma | MZB1, JCHAIN, IGHA1, IGKC, IGHG1 | PMID: 34963056 |
Treg Suppression | FOXP3, IL2RA, NRP1, S100A4, S100A6, ICOS | PMID: 34963056 |
Angiogenesis signature | VCAN, POSTN, FSTL1, LRPAP1, STC1, LPL, VEGFA, PF4, THBD, FGFR1, TNFRSF21, CCND2, COL5A2, ITGAV, SERPINA5, KCNJ8, APP, JAG1, COL3A1, SPP1, NRP1, OLR1, PDGFA, PTK2, SLCO2A1, PGLYRP1, VAV2, S100A4, MSX1, VTN, TIMP1, APOH, PRG2, JAG2, LUM, CXCL6 | hallmark gene sets from MSigDB v7.3 |
Complement | C2, C1S, CFB, C1R, SERPINE1, MMP14, SERPING1, CTSL, F5, MMP13, F7, CTSS, LGMN, PLG, C1QA, CASP1, GZMA, ADAM9, CALM3, C1QC, TIMP1, DPP4, KLK1, KLKB1, CD59, CR2, MMP15, LAP3, SPOCK2, F10, CTSB, SERPINA1, CTSO, CD40LG, CBLB, PDP1, C4BPB, PLEK, GP9, PLAUR, C3, F2, CASP4, STX4, CTSC, USP15, CR1, DUSP6, SERPINB2, GPD2, CFH, FN1, CD36, CA2, PSMB9, APOBEC3G, FCN1, GZMK, PDGFB, CLU, CASP10, LRP1, CTSD, S100A9, WAS, BRPF3, PLAT, CDA, MT3, CASP7, PRSS36, PFN1, GZMB, RNF4, ZEB1, CASP5, IRF1, CPQ, CDK5R1, ATOX1, PIK3CA, TMPRSS6, CPM, RCE1, CALM1, DOCK9, KYNU, RASGRP1, USP14, LCP2, GP1BA, KIF2A, GNB4, LCK, OLR1, PREP, MSRB1, LTA4H, ZFPM2, LYN, ACTN2, SIRT6, APOC1, PRKCD, ITGAM, DGKH, LTF, MAFF, KCNIP2, PCLO, DOCK10, SH2B3, RABIF, SRC, HPCAL4, CD46, PRDM4, GNAI3, C9, PPP2CB, IRF2, FYN, JAK2, PLA2G4A, PRCP, USP8, RHOG, L3MBTL4, LAMP2, PIM1, CXCL1, F3, GNAI2, CASP9, XPNPEP1, PLSCR1, IRF7, CD55, HSPA5, GNB2, DYRK2, PLA2G7, S100A12, GRB2, PHEX, GNGT2, DOCK4, MMP12, KCNIP3, FDX1, TIMP2, MMP8, FCER1G, RBSN, ANXA5, CTSV, GCA, EHD1, PRSS3, COL4A2, CSRP1, PIK3R5, SERPINC1, ANG, APOBEC3F, GATA3, DUSP5, CASP3, USP16, CP, PSEN1, LIPA, PCSK9, DGKG, GNG2, ME1, GMFB, SCG3, PPP4C, CCL5, CTSH, F8, APOA4, IL6, AKAP10, ERAP2, VCPIP1, HSPA1A, RAF1, NOTCH4, ADRA2B, CEBPB, HNF4A, LGALS3, TNFAIP3, CDH13, ITIH1, TFPI2, PIK3CG, S100A13 | hallmark gene sets from MSigDB v7.3 |
Hypoxia | PGK1, PDK1, GBE1, PFKL, ALDOA, ENO2, PGM1, NDRG1, HK2, ALDOC, GPI, MXI1, SLC2A1, P4HA1, ADM, P4HA2, ENO1, PFKP, AK4, FAM162A, PFKFB3, VEGFA, BNIP3L, TPI1, ERO1A, KDM3A, CCNG2, LDHA, GYS1, GAPDH, BHLHE40, ANGPTL4, JUN, SERPINE1, LOX, GCK, PPFIA4, MAFF, DDIT4, SLC2A3, IGFBP3, NFIL3, FOS, RBPJ, HK1, CITED2, ISG20, GALK1, WSB1, PYGM, STC1, ZNF292, BTG1, PLIN2, CSRP2, VLDLR, JMJD6, EXT1, F3, PDK3, ANKZF1, UGP2, ALDOB, STC2, ERRFI1, ENO3, PNRC1, HMOX1, PGF, GAPDHS, CHST2, TMEM45A, BCAN, ATF3, CAV1, AMPD3, GPC3, NDST1, IRS2, SAP30, GAA, SDC4, STBD1, IER3, PKLR, IGFBP1, PLAUR, CAVIN3, CCN5, LARGE1, NOCT, S100A4, RRAGD, ZFP36, EGFR, EDN2, IDS, CDKN1A, RORA, DUSP1, MIF, PPP1R3C, DPYSL4, KDELR3, DTNA, ADORA2B, HS3ST1, CAVIN1, NR3C1, KLF6, GPC4, CCN1, TNFAIP3, CA12, HEXA, BGN, PPP1R15A, PGM2, PIM1, PRDX5, NAGK, CDKN1B, BRS3, TKTL1, MT1E, ATP7A, MT2A, SDC3, TIPARP, PKP1, ANXA2, PGAM2, DDIT3, PRKCA, SLC37A4, CXCR4, EFNA3, CP, KLF7, CCN2, CHST3, TPD52, LXN, B4GALNT2, PPARGC1A, BCL2, GCNT2, HAS1, KLHL24, SCARB1, SLC25A1, SDC2, CASP6, VHL, FOXO3, PDGFB, B3GALT6, SLC2A5, SRPX, EFNA1, GLRX, ACKR3, PAM, TGFBI, DCN, SIAH2, PLAC8, FBP1, TPST2, PHKG1, MYH9, CDKN1C, GRHPR, PCK1, INHA, HSPA5, NDST2, NEDD4L, TPBG, XPNPEP1, IL6, SLC6A6, MAP3K1, LDHC, AKAP12, TES, KIF5A, LALBA, COL5A1, GPC1, HDLBP, ILVBL, NCAN, TGM2, ETS1, HOXB9, SELENBP1, FOSL2, SULT2B1, TGFB3 | hallmark gene sets from MSigDB v7.3 |
IL6 Jak-stat3 signaling | IL4R, IL6ST, STAT1, IL1R1, CSF2RB, SOCS3, STAT3, OSMR, IL2RG, IFNGR1, TYK2, IL13RA1, TLR2, IFNGR2, IL10RB, IL6, IL1R2, IL3RA, IFNAR1, TNFRSF1A, MYD88, ACVR1B, CSF3R, ITGB3, REG1A, CXCL1, A2M, CSF2RA, IL15RA, IRF9, PDGFC, HAX1, BAK1, EBI3, INHBE, CRLF2, TNFRSF1B, CD14, PTPN1, PTPN2, IL1B, CSF1, IL18R1, TNF, PF4, CXCL13, LTBR, FAS, IL17RA, CXCL10, IL9R, STAM2, TNFRSF12A, STAT2, HMOX1, LEPR, CBL, CD9, CXCL3, TGFB1, MAP3K8, ITGA4, CD38, JUN, SOCS1, ACVRL1, PIM1, TNFRSF21, PIK3R5, GRB2, IRF1, DNTT, CSF2, IL2RA, PTPN11, IL12RB1, CCR1, CNTFR, PLA2G2A, CXCL9, CD44, IL7, CXCL11, CCL7, LTB, IL17RB, CD36 | hallmark gene sets from MSigDB v7.3 |
IFN-r response | STAT1, ISG15, IFIT1, MX1, IFIT3, IFI35, IRF7, IFIT2, OAS2, TAP1, EIF2AK2, RSAD2, MX2, IRF1, OAS3, TNFSF10, IRF9, CXCL10, IFI44, BST2, XAF1, SP110, OASL, PSMB8, IFI44L, IFITM3, DDX60, LGALS3BP, GBP4, IRF8, PSMB9, PML, IFIH1, UBE2L6, IFI27, ADAR, LY6E, STAT2, CXCL9, IL10RA, PLA2G4A, TRIM21, USP18, PTGS2, EPSTI1, C1S, DDX58, IL15, NLRC5, NMI, IDO1, PSMB10, CXCL11, ITGB7, SAMHD1, HERC6, CMPK2, SAMD9L, RTP4, PTPN2, PARP14, TNFAIP2, IFITM2, PLSCR1, SOCS1, CASP1, ICAM1, WARS1, PSME1, ISG20, IRF2, TRIM14, FCGR1A, MARCHF1, SOCS3, JAK2, HLA-DMA, PARP12, TNFAIP6, TRIM26, VCAM1, CD274, CIITA, NAMPT, SELP, GPR18, FPR1, HELZ2, PSME2, SERPING1, CCL5, RNF31, SOD2, TRIM25, LAP3, PSMA3, RNF213, PELI1, CFB, CD86, TXNIP, HLA-DQA1, GCH1, PNP, CCL7, PTPN6, SPPL2A, IL4R, PNPT1, DHX58, BTG1, CASP8, IFI30, CCL2, FGL2, CASP7, SECTM1, IL15RA, CD40, TRAFD1, HLA-DRB1, GBP6, LCP2, HLA-G, MT2A, RIPK1, KLRK1, UPP1, PSMB2, TDRD7, HIF1A, EIF4E3, VAMP8, PFKP, CD38, ZBP1, BANK1, TOR1B, RBCK1, PDE4B, MVP, IL7, BPGM, CMTR1, AUTS2, B2M, RIPK2, CD69, MYD88, PSMA2, PIM1, NOD1, CFH, TAPBP, SLC25A28, PTPN1, TNFAIP3, SSPN, NUP93, MTHFD2, CDKN1A, IRF4, NFKB1, BATF2, HLA-B, LATS2, IRF5, SLAMF7, ISOC1, P2RY14, STAT3, NCOA3, HLA-A, IL6, GZMA, IFNAR2, CD74, RAPGEF6, CASP4, FAS, OGFR, ARL4A, SRI, LYSMD2, CSF2RB, ST3GAL5, C1R, CASP3, CMKLR1, NFKBIA, METTL7B, ST8SIA4, XCL1, IL2RB, VAMP5, IL18BP, ZNFX1, ARID5B, APOL6, STAT4 | hallmark gene sets from MSigDB v7.3 |
TGF-b Signaling | TGFBR1, SMAD7, TGFB1, SMURF2, SMURF1, BMPR2, SKIL, SKI, ACVR1, PMEPA1, NCOR2, SERPINE1, JUNB, SMAD1, SMAD6, PPP1R15A, TGIF1, FURIN, SMAD3, FKBP1A, MAP3K7, BMPR1A, CTNNB1, HIPK2, KLF10, BMP2, ENG, APC, PPM1A, XIAP, CDH1, ID1, LEFTY2, CDKN1C, TRIM33, RAB31, TJP1, SLC20A1, CDK9, ID3, NOG, ARID4B, IFNGR2, ID2, PPP1CA, SPTBN1, WWTR1, BCAR3, THBS1, FNTA, HDAC1, UBE2D3, LTBP2, RHOA | hallmark gene sets from MSigDB v7.3 |
TNF-a Signaling Via Nfkb | JUNB, CXCL2, ATF3, NFKBIA, TNFAIP3, PTGS2, CXCL1, IER3, CD83, CCL20, CXCL3, MAFF, NFKB2, TNFAIP2, HBEGF, KLF6, BIRC3, PLAUR, ZFP36, ICAM1, JUN, EGR3, IL1B, BCL2A1, PPP1R15A, ZC3H12A, SOD2, NR4A2, IL1A, RELB, TRAF1, BTG2, DUSP1, MAP3K8, ETS2, F3, SDC4, EGR1, IL6, TNF, KDM6B, NFKB1, LIF, PTX3, FOSL1, NR4A1, JAG1, CCL4, GCH1, CCL2, RCAN1, DUSP2, EHD1, IER2, REL, CFLAR, RIPK2, NFKBIE, NR4A3, PHLDA1, IER5, TNFSF9, GEM, GADD45A, CXCL10, PLK2, BHLHE40, EGR2, SOCS3, SLC2A6, PTGER4, DUSP5, SERPINB2, NFIL3, SERPINE1, TRIB1, TIPARP, RELA, BIRC2, CXCL6, LITAF, TNFAIP6, CD44, INHBA, PLAU, MYC, TNFRSF9, SGK1, TNIP1, NAMPT, FOSL2, PNRC1, ID2, CD69, IL7R, EFNA1, PHLDA2, PFKFB3, CCL5, YRDC, IFNGR2, SQSTM1, BTG3, GADD45B, KYNU, G0S2, BTG1, MCL1, VEGFA, MAP2K3, CDKN1A, CCN1, TANK, IFIT2, IL18, TUBB2A, IRF1, FOS, OLR1, RHOB, AREG, NINJ1, ZBTB10, PLPP3, KLF4, CXCL11, SAT1, CSF1, GPR183, PMEPA1, PTPRE, TLR2, ACKR3, KLF10, MARCKS, LAMB3, CEBPB, TRIP10, F2RL1, KLF9, LDLR, TGIF1, RNF19B, DRAM1, B4GALT1, DNAJB4, CSF2, PDE4B, SNN, PLEK, STAT5A, DENND5A, CCND1, DDX58, SPHK1, CD80, TNFAIP8, CCNL1, FUT4, CCRL2, SPSB1, TSC22D1, B4GALT5, SIK1, CLCF1, NFE2L2, FOSB, PER1, NFAT5, ATP2B1, IL12B, IL6ST, SLC16A6, ABCA1, HES1, BCL6, IRS2, SLC2A3, CEBPD, IL23A, SMAD3, TAP1, MSC, IFIH1, IL15RA, TNIP2, BCL3, PANX1, FJX1, EDN1, EIF1, BMP2, DUSP4, PDLIM5, ICOSLG, GFPT2, KLF2, TNC, SERPINB8, MXD1 | hallmark gene sets from MSigDB v7.3 |
IL-iCAF [Kieffer et al.] | ITM2A, CXCL12, FIGF, FXYD1, PLPP3, TNFRSF10D, CTB-92J24.3, LAMC3, C7, ZBTB16, CAPN6, SCARA5, DLK1, MEG3, TAC1, THUMPD3-AS1, GMFG, CYGB, CCL8, VCAM1, FMO2, FBLN5, COLEC12, PDGFD, GADD45G, SNAI1, LSP1, CCL2, IL6, PTGS2, NR2F1, F10, CEBPA, KDM6B, PID1 | PMID: 32434947 |
IFNr-iCAF [Kieffer et al.] | CCL19, VCAM1, RBP5, CYP1B1, C7, TNFRSF4, CXCL13, CXCL9, CCL2, IL34, ABI3BP, CYP7B1, F10, COLEC12, CXCL10, EMILIN1, GGT5, EGFLAM, PLXDC1, CXCL11, CCL8, CXCL3 | PMID: 32434947 |
ecm-myCAF [Kieffer et al.] | ASPN, COL3A1, THY1, SFRP2, COL10A1, COL6A3, LRRC17, CILP, GRP, ITGBL1, COL8A1, COL14A1, ADAM12, OLFML2B, ELN, PLPP4, CREB3L1, FBN1, LOXL1, MATN3, LRRC15, COMP, ISLR, P3H1, COL11A1, SEPT11, NBL1, SPON1, SULF1, FNDC1, CNN1, MIAT, MMP23B, CPXM1, FIBIN, P4HA3, GXYLT2, CILP2, P3H4, CCDC80 | PMID: 32434947 |
TGFb-myCAF [Kieffer et al.] | CST1, LAMP5, LOXL1, EDNRA, TGFB1, TGFB3, TNN, CST2, HES4, COL10A1, ELN, THBS4, NKD2, OLFM2, COL6A3, LRRC17, COL3A1, THY1, HTRA3, TMEM204, SEPT11, COMP, TNFAIP6, ID4, GGT5, INAFM1, CILP, OLFML2B | PMID: 32434947 |
wound-myCAF [Kieffer et al.] | SFRP4, CCDC80, OGN, DCN, PTGER3, SFRP2, PDGFRL, SMOC2, MMP23B, CPXM2, COL14A1, ITGBL1, WISP2, CILP2, COL8A1, GAS1, COL3A1, OMD, COL11A1, CILP, NEXN, ASPN, RARRES2, FIBIN, TMEM119, KERA, ID4, GRP, COMP, DPT, ELN, FBLN2, IGF1, IGF2 | PMID: 32434947 |
detox-iCAF [Kieffer et al.] | ADH1B, C7, CXCL12, TNXB, RSPO3, DCN, C16orf89, GDF10, PAMR1, FXYD1, ZBTB16, SLIT3, HSPB6, IL6, FBLN5, OGN, PLA2G2A, CHRDL1, CYGB, FGF7, PI16, PLAC9, WISP2, PTX3, CCL2, CXCL3 | PMID: 32434947 |
Fibroblast-TACI [Huang et al.] | CCL19, CCL21, FDCSP, TNFSF13B, CLU, IL32 | PMID: 31730855 |
Fibroblast-lamina propria [Huang et al.] | APOC1, APOE, CCL2, CCL8, CCL13, CCL11, CXCL1, ADAMDEC1, DCN | PMID: 31730855 |
Fibroblast-epithelial proximal [Huang et al.] | COL4A5, COL4A6, TSLP, FRZB, BMP5, BMP2, CPM, SOX6, F3 | PMID: 31730855 |
Stromal 4 [Kinchen et al.] | CCL19, CCL21, TNFSF14, CD74, CLU, IL33 | PMID: 30270042 |
Stromal 1 [Kinchen et al.] | ADAMDEC1, DCN, SLIT2, CXCL12, FABP5, APOE, CCL8, COL14A1, COL15A, FBLN1, FN1 | PMID: 30270042 |
Stromal 2 [Kinchen et al.] | WNT5A, WNT5B, POSTN, BMP2, FRZB, BMP5, HSD17B2, COL4A5, COL4A6 | PMID: 30270042 |
cS28 (GREM1+ CAF) [Pelka et al.] | CTHRC1, COL1A1, BGN, COL3A1, COL5A2, COL1A2, FAP, RAB31, INHBA, POSTN, COL12A1, THBS2, SPARC, SULF1, PRRX1, COL11A1, SPHK1, TPM4, ADAM12, ANTXR1, LGALS1, TNC, COL10A1, SLC16A3, IL32, MMP14, TPM2, SERPINH1, CTSB, GAPDH, GREM1, ADAMTS2, COL7A1, TWIST1, TNFRSF12A, SOD2, HIF1A, FTH1, CALU, LMCD1, WISP1, PDPN, TMSB10, TNFAIP6, MYH9, FN1, MMP1, PODNL1, RAI14, STEAP1, COL5A1, PLOD2, MXRA5, ACTN1, MFAP2, NTM, SULF2, ITGB1, MT1E, PKM, COL6A3, TAGLN, NRP2, RP3-412A9.11, BMP1, SLC39A14, PTMA, SPOCK1, P4HB, RP11-400N13.3, EVA1A, LTBP1, PRELID1, SSR3, ARL4C, AEBP1, MARCKS, ITGAV, CLIC4, LOXL2, STEAP2, ADAMTS12, RAB13, KDELR2, TMEM158, GUCY1A3, CHPF, GAS1, MICAL2, GJB2, OSTC, PTK7, PDGFRB, COTL1, IER3, PLPP4, BCAT1, CCND1, SOX4, CD82 | PMID: 34450029 |
cS29 (MMP3+ CAF) [Pelka et al.] | MT2A, GAPDH, FTH1, SOD2, CXCL8, TPI1, NAMPT, MT1E, ENO1, IER3, PTMA, LDHA, PKM, SAT1, SLC16A3, CD44, STC1, MT1X, COL7A1, SEC61G, MMP1, MIF, BNIP3, PGK1, MMP3, TMEM132A, CEBPB, RAB13, PHLDA1, GSTO1, LOXL2, CD82, FTL, HIF1A, CXCL1, IL32, ITGA5, ANGPTL4, CHI3L1, GLRX, DDIT4, TNIP1, WNT5A, IL24, CYTOR, TMEM158, INHBA, CXCL5, RPL28, TGFBI, CXCL3, TNC, IL11, BNIP3L, HILPDA, PLIN2, ACSL4, LRRFIP1, SLC39A14, TNFRSF12A, AP2S1, POMP, SERPINE1, NDRG1, PGAM1, TNFAIP3, UPP1, PLAUR, MME, RP3-412A9.11, NINJ1, CAV1, FADS3, ERO1A, ADM, VDAC1, GK, MT1F, HMGA1, PLOD2, RPS19, COX7A2, PHLDA2, COTL1, OAZ1, KLHL5, C4orf3, VEGFA, S100A11, WTAP, PTGS1, PDLIM4, PFKFB3, CA12, FAM20C, IL6, ERRFI1, ZC3H12A, G0S2, LGALS1 | PMID: 34450029 |
cS31 (CAF stem niche Fibro-like) [Pelka et al.] | IGFBP4, IGF1, SFRP2, C3, MGP, RARRES1, CCDC80, COL6A3, PLA2G2A, HSPB6, SPON1, SRPX, COL14A1, ELN, SLIT3, OGN, EMP1, SERPINF1, TSHZ2, STEAP1, ANK2, LXN, GPNMB, STEAP2, NFIB, CHRDL1, PODN, BOC, MGST1, FBN1, OAF, THY1, CLU, PTGDS, NT5E, SFRP4, VEGFB, VCAN, C7, FAM198B, EFEMP1, PBX3, MEDAG, LRP1, FBLN1, AKR1C1, NFIX, AKR1C3, MAPKAP1, LMNA, COL1A2, PRELP, THBS2, DPT, NR4A1, PTGIS, ABL2, EBF1, DPYSL3, PDGFRL, CPXM1, MT-RNR2, PBX1, SVEP1, CD248, PCOLCE, TGFBR2, AOX1, NFIA, GREM1, FGF7, UGP2, SPARCL1, BGN, ABI3BP, DPYSL2, MMP23B, SH3D19, FKBP5, FMOD, ANGPTL1, MIR99AHG, CXCL12, GPRC5A, ANGPTL4, HTRA1, MDK, COLEC12, SFRP1, SH3BP5, BASP1, C1QTNF3, COL8A1, MYCBP2, COL1A1, DCLK1, AKAP12, DAAM1, FOSB, FSTL1 | PMID: 34450029 |
cS21 (Fibro stem cell niche) [Pelka et al.] | MFAP5, IGFBP6, CD55, PCOLCE2, PLAC9, DCN, TNXB, EFEMP1, FBLN2, CFD, CST3, S100A4, CLEC3B, GSN, C1QTNF3, FBN1, CD248, ITM2A, FSTL1, GPX3, S100A10, PI16, SLPI, ANXA2, SFRP1, SCARA5, CD99, PLPP3, CADM3, ADH1B, TIMP3, PRELP, OSR2, CLU, CILP, UAP1, SEMA3C, ITM2B, S100A6, MGP, MGST1, GPNMB, KLF4, PSAP, CYBRD1, APP, SOD3, OLFML3, KRT24, FN1, LTBP4, TPPP3, PPIC, FCGRT, CCDC80, SH3BGRL3, OGN, WISP2, PIGT, F10, SMIM14, FBLN1, CD34, DPT, VKORC1, EBF1, FXYD1, SERPINE2, C17orf58, CLTB, SDCBP, GPX4, MFAP4, ADI1, CREB5, DDAH2, ISLR, SEMA3B, PHGDH, EMP3, DBN1, CPQ, NPC2, PMP22, ADAMTS5, TIMP2, KLF2, PAMR1, RP11-48O20.4, SHISA3, SEMA3E, LOXL1, PROCR, GRN, RHOA, TGFBR3, CLDN11, MFGE8, RP11-14N7.2, SEPP1 | PMID: 34450029 |
cS26 (Myofibro) [Pelka et al.] | TAGLN, MYH11, MYL9, ACTA2, MYLK, DSTN, ACTG2, TPM2, MYL6, TPM1, CNN1, FLNA, LPP, ACTB, SYNPO2, DES, PLN, CSRP1, PDLIM3, LMOD1, ACTN1, RP3-412A9.11, SLMAP, LTBP1, PPP1R12B, NDUFA4, MIR143HG, KCNMB1, CALD1, SEPW1, PDLIM7, HSD17B6, SMTN, NPNT, RGS5, TGFB1I1, SH3BGRL, MSRB3, HHIP, WFDC1, SORBS1, CKB, CSRP2, HSPB1, ACTN4, ITGB1, PLEKHO1, TCEAL4, SOSTDC1, COL4A2, NEXN, MT-RNR1, PRUNE2, SVIL, KANK2, CRYAB, MYOCD, MT-ATP6, TES, PPP1R14A, PALLD, ILK, PTMS, MT-RNR2, VCL, PAWR, CCDC107, C9orf3, PPP1R12A, AOC3, RBPMS, CFL2, TUBA1A, TPM4, FHL1, SGCA, MT-CO3, FILIP1L, MRVI1, WDR1, TLN1, CLIC4, CAV1, RGS2, SPARCL1, FERMT2, LIMS2, PTMA, ALDH1B1, MT-CYB, FBXO32, GBP2, CD9, KCNMA1, SYNM, DMD, PFN1, MINOS1, NRP2, TNS1 | PMID: 34450029 |
cS25 (Fibro CCL8+) [Pelka et al.] | ADAMDEC1, APOE, ADAM28, A2M, ABCA8, CTSC, HAPLN1, CCL2, TCF21, EDIL3, CCL13, FABP5, CCL8, MATN2, RBP1, STMN2, CXCL14, CCL11, RP11-805I24.2, BTG1, CFH, TMEM176B, CEBPD, CYGB, FOS, TMEM176A, TM4SF1, PPP1R14A, LTBP4, MFAP4, EMILIN1, RPS7, PLPP1, VMP1, ZFP36, JUN, SEPP1, RP1-186E20.2, SCARA5, HNRNPA1, CFD, VCAM1, SPARCL1, MALAT1, GGT5, COL15A1, C1S, IL6ST, PLEKHH2, PLPP3, TFPI2, RPS12, PTN, APOC1, JUNB, RPL13A, FABP4, COL18A1, GNG11, RND3, RPL21, GPX3, HAAO, IGHA1, COX7C, RPLP2, IGFBP7, RHOB, H3F3B, RPL7, P2RY14, GLTSCR2, MEG3, EGR1, MT-ND1, EEF1D, C8orf4, MT-CO1, PTGER4, IGKC, VIM, MT-ND2, CHL1, MAPK10, RPS27A, CRISPLD2, EMID1, NID1, NOVA1, RARRES3, PDK4, ACVRL1, PROCR, CRYBG3, GSN, SPRY1, CIRBP, SAMHD1, RPL3, RPS16 | PMID: 34450029 |
cS23 (Fibro BMP-producing) [Pelka et al.] | F3, CXCL14, PLAT, BMP5, HSD17B2, PDGFRA, FRZB, FENDRR, RGS10, MFGE8, SLITRK6, WFDC1, DMKN, ENHO, APLP2, NSG1, PPP1R14A, IGFBP3, TM4SF1, B2M, EDNRB, TRPA1, HLA-A, FOXF1, NRG1, SOX6, BSG, APOE, MALAT1, PXDN, TMEM176B, CYGB, BMP4, NPY, CD9, ITGA8, ACP5, S100A13, MAP1B, CEBPD, GADD45G, LAMA5, MRPS6, CTSD, COL6A2, CAV1, GJA1, HLA-B, SCPEP1, C8orf4, TGFBI, H3F3B, EMID1, LOX, UBB, GMFG, FAM105A, PDLIM1, BMP2, EMILIN1, TBX2, KREMEN1, FAM150B, F2R, LTBP1, POSTN, C9orf16, PROM1, PCDH18, PTMA, INSC, PDGFD, PTGS1, ADGRL3, VSTM2A, TMEM176A, JUNB, MT-CO1, PTPRE, TMEM119, C11orf96, HMGN2, SLC9A3R2, IFI27, SDC2, COL6A1, CIRBP, COL4A5, CXCR4, A2M, LAMC3, ETS2, C7orf50, HMGB1, TSPAN33, MGLL, EID1, DACH1, MCTP2, BST2 | PMID: 34450029 |
Inflammatory fibroblasts [Smillie et al.] | PLAU, CHI3L1, MMP3, IL1R1, IL13RA2, TNFSF11, MMP10, OSMR, IL11, STRA6, FAP, WNT2, TWIST1, IL24 | PMID: 31348891 |
Mesothelial cells [Kim et al.] | UPK3B, MSLN, CALB2, WT1 | PMID: 32385277 |
Pericytes [Kim et al.] | RGS5, CSPG4, ABCC9, KCNJ8 | PMID: 32385277 |
COL14A1+ matrix FBs [Kim et al.] | COL14A1, GSN, PI16, CYGB, PRRX1 | PMID: 32385277 |
Smooth muscle cells [Kim et al.] | CNN1, SYNPO2, CRYAB, DES | PMID: 32385277 |
apCAF [Kerdidani et al.] | CD74, SLPI, IL6, CFD, C1QA, C1QB, SFTC, CLU, LYZ, HLA-DRA, HLA-DRB1 | PMID: 35029648 |
