Signature | Genes |
---|---|
Angiogenesis | VEGFA, VEGFB, VEGFC, PDGFC, CXCL8, CXCR2, FLT1, PGF, CXCL5, KDR, ANGPT1, ANGPT2, TEK, VWF, CDH5 |
Apoptosis | NACC2, SUDS3, TNFRSF12A, HPGD, PYCARD, YWHAE, USP17L24, UNC5C, TNFSF15, CDK19, PRMT2, NDUFA13, MCL1, BCL2L1, BAX, IFT57, CCL5, CCL2, CD274, ARHGEF12, PPID, EIF2AK3, WWOX, RPL26, CAV1, HDAC4, TLR3, HRG, SOD2, LGALS16, GZMA, YWHAQ, LATS2, CASP1, IL12B, IL12A, NUPR1, FGD4, ENDOG, PRDM11, PLCG1, DIABLO, BTG1, PRKDC, MMP9, PTPRC, RHOA, TCTN3, UACA, PLAUR, CALHM2, CAMK1D … |
Cancer-associated fibroblasts | COL1A1, COL1A2, COL5A1, ACTA2, FGF2, FAP, LRP1, CD248, COL6A1, COL6A2, COL6A3, CXCL12, FBLN1, LUM, MFAP5, MMP3, MMP2, PDGFRB, PDGFRA |
Chemokine activity | C5, CCL1, CCL11, CCL13, CCL14, CCL15, CCL16, CCL17, CCL18, CCL19, CCL2, CCL20, CCL21, CCL22, CCL23, CCL24, CCL25, CCL26, CCL27, CCL28, CCL3, CCL3L1, CCL4, CCL4L1, CCL5, CCL7, CCL8, CKLF, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL14, CXCL16, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, GPR15L, PF4, PF4V1, PPBP, XCL1, XCL2 |
Co-activation molecules | CD28, CD40, TNFRSF4, ICOS, TNFRSF9, CD27, CD80, CD86, CD40LG, CD83, TNFSF4, ICOSLG, TNFSF9, CD70 |
effector memory score | PRF1, IFNG, CCL4, HLA-DQA1, GZMK, GZMA, GZMH, CD44, DUSP2, KLRB1, KLRD1 and CTSW |
exhaustion score | CXCL13, HAVCR2, PDCD1, TIGIT, LAG3, CTLA4, LAYN, RBPJ, VCAM1, GZMB, TOX and MYO7A |
immune inhibitory | FOXP3, PTGS2, TNFSF14, S100A9, LILRB3, S100A8, CLEC4A, IGF2, ARG1, TNFRSF18, LAIR1, CD33, TNFRSF14, CD47, CLEC12A, HAVCR2, PDCD1LG2, CD300LF, SIRPA, CD276, LILRB2, LAG3, PILRA, SIGLEC5, IL10, LILRB1, FCER2, NT5E, SIGLEC9, LILRA5, SIGLEC15, TGFB2, LILRA1, C10orf54, SELPLG, FCGR2B, CD274, CTLA4, TIGIT, PVR, CD244, CD200, PDCD1, CD300LB |
inflammatory response | Acp5, Aif1, Apoe, C1qa, C3ar1, C6, Cd68, Cd81, Cebpa, Ccr5, Csf1r, Ctsc, Ctss, Cx3cr1, Cybb, Dnase1l3, Ecm1, Fcgr1, Fcgr2b, Grn, Cxcl1, Igf1, Itgav, Lrp1, Ly86, Pld3, Ptgs1, Ccl12, Ccl8, Axl, Aoah, Tcirg1, Pf4, Ndufc2, Abhd12, Trem2, Pld4, Stab1, Lacc1, Lilra5, Tlr12, Cd86, Cd74, Lamp1, Mef2c, Mmp2, Unc93b1, Cadm1, Rab7b, Scimp, Calr, Nrp1, P2rx4, Lgmn, Sash1, Cyba, Fn1, Hmox1, Lipa, Lpl, Mif, Sirpa, Ccl9, Prdx2, Ppbp, Arg1, Cxcl14, Cd36, Mmp12 |
Phagocytosis gene | C3ar1, Calr, Ctsl, Ctss, Cyba, Cybb, Fcgr1, Fcgr2b, H2-Aa, H2-Ab1, H2-Eb1, H2-DMa, H2-DMb1, Itgb5, Lamp1, Msr1, Rab7b, Canx, H2-K1, H2-M2, Itgav, Mrc1, Tcirg1, Fcgr4, Cd36, Tubb5, Atp6v0d2 |
Xue, R., Zhang, Q., Cao, Q. et al. Liver tumour immune microenvironment subtypes and neutrophil heterogeneity. Nature 612, 141–147 (2022). https://doi.org/10.1038/s41586-022-05400-x ↩︎
Huang, C., Wang, X., Wang, Y. et al. Sirpα on tumor-associated myeloid cells restrains antitumor immunity in colorectal cancer independent of its interaction with CD47. Nat Cancer 5, 500–516 (2024). https://doi.org/10.1038/s43018-023-00691-z ↩︎